 | Short Term |
| |
 | Interstates |
| |
 | Lake Ponchatrain Causeway |
| |
 | Louisiana State Highways |
| |
| LA 1 | Closed for bridge replacement at Bayou Jean De Jean just north of La 121 near Boyce start 10-15-12 per Johnny Brister w/ dist 08 approx 6 months (Rapides parish) |  |
| LA 4 | Hold 12' wide between La 562 and 2 miles east of Caldwell/Franklin parish lines start 9-13-12 ufn updated 4-10-13 (Franklin parish) |  |
| LA 6 | Hold 14' wide and 175,000 pounds at the Texas line per Texas permits James Mangawang (Sabine parish) start 10-14-10 |  |
| LA 8 | Closed to all permit loads at the Texas line per Texas permits (Sabine parish) updated 12-9-10 |  |
| LA 8 | Hold 12' wide between Slagle@La 121 to Simpson @ La 465 per Marcus Connella w/ dist 08 @ 337-238-6406 |  |
| LA 9/147 | Problem railroad track in Arcadia just south of Us 80 not to be used if possible. (Bienville parish) 5-11-11 |  |
| LA 12 | Hold 10' wide between Texas Line and Starks @La 109 for bridge repair. start 7-18-12 UFN (Calcasieu parish) Can get permission from Vicki w/ dist 07 @ 337-437-9207 if beginning or ending there. |  |
| LA 12 | Now open to oversize only at Texas Line 80,000# or less for truck and trailer 50,000# or less for single vehicle 8-20-06 Calcasieu Parish |  |
| LA 13 | No permit loads in Town Square of Crowley. (Acadia Parish) |  |
| LA 13 | Nothing over 14'4" high can go under I10 (Acadia Parish) |  |
| LA 14 | Due to bad turns in Lake Arthur use detour: 14eb-380-26-14 and reverse route in westbound direction per Mayor and St Police (Jeff Davis parish) |  |
| LA 14 | Hold 14' wide between La 91 and La 3093 between Gueydan and Kaplan start 3-26-13 approx 4 months ..for permission call Mark Arceneaux w/ DOTD at 337-298-3760 (Vermillion parish) |  |
| LA 15 | Hold 16' wide between Us 425 and La 135 start 5-29-12 ufn per Jimmy Densmore w/ dist 05 (Richland parish) |  |
| LA 16 | Hold 11' wide between La 63 and 1/2 miles south of La 1019 start 1-28-13 per Candace w/ dist 62 @ 225-686-2689 updated 4-29-13 (Livingston parish) |  |
| LA 20 | Hold 10' wide between Vacherie and Chack Bay ***no shoulders*** St James Parish |  |
| LA 20 | Hold 15' wide between Gibson and La 309 start 5-20-13 per Eddie w/ Barriere Const @ 504-450-8962 (Terrebonne parish) |  |
| LA 20 | Please do not route through Thibodaux on LA 20. Lafourche Parish |  |
| LA 22 | Hold 11' wide between LA 444 and LA 42 starting Monday, July 16, 2012. UFN (Livingston Parish) |  |
| LA 35 | Closed north of LA 14 in Kaplan to oversize loads. Use 14-N. Lemaire-35 as detour (Vermillion Parish) |  |
| LA42/431 | Hold 10' wide and 80' long at that junction due to roundabout start 2-15-12 this is a permanent restriction per Aaron Elisar w/ dist 61 (Ascension parish) |  |
| LA 43 | Hold 11' wide between US 190 and LA 42 updated 11-29-12 per Candace w/ dist 62 UFN (Livingston Parish) |  |
| LA 44 | Hold 12' wide at the on ramp from LA 44 to LA 70/Sunshine Bridge. This is a permanent restriction. Effective 12/3/09. (Ascension Parish) |  |
| LA48/90 | Closed at the junction of Us 90 and la 48...no left turns..cannot go La 48 near Harahan to U s 90. ufn per Nancy at Dist 02 start 1-10-2011 (Jefferson parish) |  |
| LA 63 | Hold 10' wide between I12 and Us 190 start 11-14-12 UFN per Kris Wascom 225-686-2689 w/ Dist 62 (Livingston parish) |  |
| LA 70 | Belle River Bridge-No Lowboys will be allowed to cross and the weight postings are 25/40 tons (80,000 for truck/trailer combinations and 50,000 single unit). Must observe a speed limit of 15 mph while crossing the bridge.(Assumption parish) |  |
| LA 73 | Hold 10' wide, 75' long in Prairieville between La 621 and Post Office rd near Us 61 start 3-23-12 updated 11-14-12 (Ascension parish) If beginning or ending there they can call dist 61 Brittany office @ 225-675-5320 |  |
| LA 81 | Hold 10' wide between US 190 and La 77 on the northside of US 190 starting 5/6/2013 as per Merlin with Barber Brothers (225) 355-5611 ext. 210. (Pointe Coupee parish) for a few months |  |
| LA 82 | Hold 11' wide and 16'6" high at Tx/La line per James Mangawang w/ Texas start 2-25-11 (Cameron parish) If over these dimensions they must have their Texas permit already. |  |
| LA 82 | Hold 12' wide between La 14bp and lower Lafayette parish line start 7-16-12 per Jerry Begnaud w/ dist 03 (Vermillion parish) approx 6 months |  |
| LA 82 | Posted bridge at Mermentau River bridge in Grand Chenier. Must take responsiblity up to 132,000 pounds to cross it (Cameron parish) |  |
| LA 93/3168 | Hold 12' wide at this junction due to a round about being built. start 11-28-12 per David Landry w/ dist 03 (Lafayette parish) |  |
| LA 93/98 | Permanent restriction at roundabout of 24' wide updated 8-16-11 per Nick Chachere w/ dist 03 (Lafayette parish) |  |
| LA93/US90 | Hold 14' wide between Blue Boy Drive and Westgate Rd /la 93. start 2-25-13 per David Landry w/ dist 03 at 337-262-6200 (Lafayette parish) approx 3 months |  |
| LA 97 | No width between I10 and La 102 start 2-11-13 ufn per Gail Schlesinger w/ dist 07 @ 337-437-9210 (Jefferson Davis parish) |  |
| LA 104 | Closed in Opelousas across Bayou Plaquemine start 1-30-13 for approx 6 months per Sharon Soileau w/ dist 03 (St Landry parish) |  |
| LA 105 | If using LA 105 south of US 190 please use truck route per Chief Lacassin ***190-3174-3173-105 or reverse north bound 6-24-04 St Landry Parish |  |
| LA 113 | Closed between la 394 and la 1147 start 4-15-13 for approx. 4 months (Beauregard parish) |  |
| LA 113 | Hold 12' wide between La 26 and Us 190 start 3-6-13 ufn (Allen/Beauregard parishes) per Ken Lewis w/ dist 07 |  |
| LA 157 | Closed 1/2 mile east of Us 71 updated 6-22-2011 per Darrell Goza w/ dist 04 (Bossier parish) |  |
| LA 169 | Closed between La 1 and Us 71 at Soda lake Canal start 11-5-12 UFN per Greg Wall w/ dist 04 |  |
| LA 174 | Hold 12' wide between eastern jct of La 483 to La 175 start 5-10-13 per Marcus Connella w/ dist 08@337-238-6406 |  |
| LA 308 | Hold 10' wide between La 70 and La 398 start 11-20-12 per Joey Tureau w/ dist 61. detour La 1. (Assumption parish)..If customer is beginning or ending there, they can go. |  |
| LA 310 | Closed at Larose due to mechanical problems....Very low weight bridge ..Ufn start 7-28-11 (Lafourche parish) |  |
| LA 316 | Closed at posted bridge due to mechanical problems across the Intracoastal waterway...leaving it closed 4-26-06 Terrebonne Parish |  |
| LA 327 | Closed between Lake Beau Pre Blvd and Ben Hur Rd in Baton Rouge updated 7-11-12 from 10-21-11 still closed (East Baton Rouge parish) |  |
| LA 360 | Hold 10' wide on all of La 360 per Sharon Soileau @dist 03 337-948-0285 start 2-19-13(St Landry parish) |  |
| LA 366 | Closed to all permit loads per dist 08 due to bad railroad tracks**forever** updated 1-19-06 Grant Parish |  |
| LA 384 | Posted and hold 20/35 Tons across the Intracoastal Waterway both north and south of Grand Lake per Steve Young w/ dist 07 @337-437-9128**will allow up to 120,000 pounds with permission (if beginning or ending there)** and must assume responsibility updated 6-28-11 (Calcasieu parish) |  |
| LA 405 | All permit loads going to LA 405 or coming from LA 405 must use 1-Evergreen Street-405 or reverse. UFN |  |
| LA 406/407
| All permit loads over 90ft. long or over 14ft. wide must go wrongway at Belle Chasse (Judge Perez Bridge) with State Police Escort. UFN (Plaquemines Parish) |  |
| LA 413 | Hold 10' wide between LA 620 and LA 416 starting May 13, 2013 updated for a few months. (West Baton Rouge Parish) |  |
| LA431/42 | Hold 10' wide and 80' long at that junction due to constructing roundabout start 2-15-12 per Aaron Elisar w/ dist 61@225-675-5320 (Ascension parish) |  |
| LA434/190 | Closed to oversize loads at this junction due to building a roundabout start 2-18-13 UFN (St Tammany parish)**for exceptions call Korts Trucking Inc/Kort Wittich @ 985-898-0932 |  |
| LA 440 | Closed at posted bridge just west of La 1061 start 2-6-13 for approx 4 months per Clay James w/ dist 62 (Tangipahoa parish) |  |
| LA 442 | Hold all permit loads in Tickfaw across railroad tracks. Per Tickfaw city police. start 12-18-09 Tangipahoa parish |  |
| LA 478 | Closed between I49 and La 120 due to bridge replacements..no exceptions start 4-23-12 (Natchitoches parish) per Steve Buskie w/ dist 08 |  |
| LA 478 | Closed due to bridge replacement between I49 and La 1 start 8-28-12 for approx 1 yr (Natchitoches parish) |  |
| LA 486 | Closed at Coulee bridge near Black Lake start 1-2-12 approx 1 yr (Natchitoches parish) |  |
| LA 514 | Closed between LA 788 and US 371 starting June 4, 2012. approx 9 mths UFN ( RED RIVER PARISH) updated 5-9-13 |  |
| LA 524 | Closed between Us 165 and La 123 north of Pollock start immediately 7-17-12 (Grant parish) UFN |  |
| LA 527 | Do not permit lowboys between LA 157 and LA 71 due to railroad tracks***use LA 154 (Bossier Parish) |  |
| LA 538 | Closed between US 71 and LA 1 starting Monday, November 14, 2011. (Approx. 14 months) updated 5-16-13 (approx 3 months)Caddo Parish |  |
| LA 538 | Due to bad curve don't cross Caddo Lake on La 538 to bypass posted bridge on La 1. Only use if beginning or ending there. (Caddo parish) |  |
| LA 577 | Closed 1.3 miles east of La 585 start 10-1-12 UFN (West Carroll parish) |  |
| LA 577 | Closed for emergency culvert repair 3.3 miles east of La 17 start 2-26-13 UFN (West Carroll parish) updated 3-25-13 closed at least 3 months. |  |
| LA 614 | Has a hairpin turn not to be used by permit loads between La 157 and La 164...forever |  |
| LA 623 | Closed between US165 and LA 1204 starting 11-5-12 for approx 3 months per Steve Buskie W/ dist 08. (Rapides parish) |  |
| LA 686 | Closed between Arnaudville and Cecilia for 3 bridge repairs call David Landry w/ dist 03@337-349-1464 start 4-16-12 (St Martin parish) |  |
| LA 693 | Hold 12' wide on the whole hwy start 2-11-13 If beginning or ending there call Mark Arceneaux w/ Dist 03@ cell 337-298-3760(Vermillion parish) |  |
| LA 975 | At the railroad tracks 1 mile south of US 190 near Krotz Springs. No trailers northbound. (St Landry Parish) |  |
| LA 1030 | Hold 11' wide between La 16 and La 1026 start 11-14-12 UFN per Kris Wascom 225-686-2689 w/ dist 62 (Livingston parish) |  |
| LA 1037 | Hold 11' wide between Fire tower rd and Collum rd start 5-21-12 ufn per Kris Wascom w/ dist 62 @686-2689 (Livingston parish)...this is all of La 1037 |  |
| LA 1077 | Closed due to bridge out in Madisonville near La 21..south of La 22 start 9-4-12 UFN (St Tammany parish) |  |
| LA 1082 | Hold 9' wide between La 21 and La 40 start 5-14-12 exceptions call Jason Latiolais w/ Barriere Const @ 504-272-4146 (St Tammany parish) |  |
| LA 1111SP | Cannot go 1111sp south to Us 90 east towards Rayne. Can go 1111sp east to 90. Due to cement barrier.1-18-2012 per dist 03*Also hold 16' wide from La 1111sp south to 90west. This is permanent. |  |
| LA 1120 | Hold 11' wide between La 100 and La 98 start 1-14-2013 for approx 6 mths (Acadia parish) |  |
| LA 1138/2 | I210eb on ramp from 1138/2 (Nelson Rd/Prien Lake Rd) will be closed updated 7-28-11 UFN (Calcasieu Parish) |  |
| LA 3003 | Hold 11' wide between La 3002 and La 1032 per Kris Wascom w/ dist 62 @225-686-2689 start 12-5-12 for approx 6 mths (Livingston Parish) |  |
| LA 3147 | All overweight permit loads and any oversize permit load being hauled on a drop bottom trailer crossing the pontoon bridge must contact District 03 @ 337-262-6100 before crossing the bridge. |  |
| LA 3152 | Please use Clearview Parkway. It is not marked LA 3152 on I10. Jefferson Parish |  |
| LA 3168/93 | Hold 12' wide at this junction due to a round about being built...start 11-28-12 per David Landry w/ dist 03 (Lafayette parish) |  |
| LA 3169 | Closed at bridge near Colfax start 10-20-10 (Grant parish) |  |
| LA 3177 | Hold 10' wide between I10 and Church Loop Street starting May 8, 2013. UFN (St. Martin Parish) for permission contact Sharon Soileau w/ dist 03@ 337-948-0285 |  |
| LA 3197 | Closed to vehicular traffic ----Only open to marine traffic start 6-20-03 (Terrebonne Parish) |  |
| LA 3282 | Hold 11' wide between La 16 and La 1031 per Kris Wascom w/ dist 62 ufn start 3-21-13 (Livingston parish) |  |
 | Special Closures |
| |
 | US Highways |
| |
 | (Not Categorized) |
| |