| PERBA (Permits Electronic Routing and Bridge Analysis) |
|
Origin |  |
|   |  |
| Travel Origin | AVONDALE |
|   |  |
Destination |
|   |  |
| Travel Destination: | TEXAS |
|   |  |
Details |
|   |  |
| Status | Active |
| Route | 90-LAKE PALOURDE BYPASS-182-90 @ MORGAN CITY-167- I10-171-12-27-I10 |
| Mileage | 201 |
| Maximum Height | 15' 4" |
| Maximum Width | 16' 0" |
| Maximum Length | 125' 0" |
| Maximum Gross Weight | 232000 lbs. |
| Comments / Notes | |
 |  |
Restrictions & Comments |
|
 |
|
|